Business Type:Trader
Country/Region:China
Ddu Verified
HOT Rank
8/10
Hebei Chisure Biotechnology co.,ltd
Best quality & lowest price can be provided & larger quantity, will be discount.. Small sample testing order is welcomed. Product list can be sent for your reference. Safe package & fast delivery
Business Type:Trader
Country/Region:China
Ddu Verified
HOT Rank
8/10
Product Name | Carrot Extract | ||
Used Part | Seed | ||
Appearance | Orange Red Powder | ||
Odor &Taste | Characteristic | ||
Test Method | HPLC | ||
Specification | 10%-98% | ||
Active Ingredient | Beta Carotene | ||
Beta Carotene | CAS NO. | 30430-49-0 | |
Molecular Formula | C40H56 | ||
Molecular Weight | 536.87 | ||
Physical Characteristics | |||
Sieve Analysis | NLT 100% pass 80 mesh | ||
Loss on Drying | ≤4.0% | ||
Ash Content | ≤2.0% | ||
Residual Solvents | |||
Ethanol | ≤5000ppm | ||
Total Heavy Metals | ≤20ppm | ||
Pesticide Residues | ≤10ppb |
Best quality & lowest price can be provided & larger quantity, will be discount..
Small sample testing order is welcomed.
Product list can be sent for your reference.
Safe package & fast delivery & shipping guaranteed.
Factory direct sales with good quality and affordable price.